
This syllabus represents my current plans and objectives. As we go through the semester, those plans may need to change to enhance the class learning opportunity. Such changes will be communicated clearly both on the website and in class.
Last compiled: 2026-07-03
| Week | Date | Topics | Hours | Reading | CheatSheet | Remarks | Assessment | Mark |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-06 | 1.1 Introduction to Basic Features of R Programming, 1.2 Logical vectors and relational operators | 4 | Notes | Base R | Installation of RStudio Desktop, Signup for Posit Cloud, Google Colab, and Kaggle | ||
| 2 | 2025-10-13 | 1.3 Extracting elements from vector, 1.4 Data Frames and List | 4 | Notes | Base R |
Focus
more on for{} loop and If-else statement
|
||
| 3 | 2025-10-20 | 2.1 Flow control, Introduction to Function | 4 | Notes | Base R | 1. Create a function to automate data preprocessing (e.g., Missing value detection, etc.) | ||
| 4 | 2025-10-27 | Introduction to Function, Packages, libraries, and Repositories | 4 | Notes | Base R | 2. R-project website, Bioconductor, and GitHub | ||
| 5 | 2025-11-03 | Importing data into R | 4 | Notes | readr | Focus on Histogram, Scatter diagram, Bar chart, Box plot, and Line chart | ||
| 6 | 2025-11-10 | Programming Statistical Graphics- Base | 4 | Notes | Base::Graph | Advanced visualization techniques and interactive plots | ||
| 7 | 2025-11-17 | MID SEMESTER BREAK | ||||||
| 8 | 2025-11-24 | Programming Statistical Graphics - ggplot2 | 4 | Notes | ggplot2 | Data cleaning and preprocessing techniques | Quiz | 15% |
| 9 | 2025-12-01 | Data Cleaning and Filtering | 4 | Notes | ggplot2 | Data transformation and manipulation | ||
| 10 | 2025-12-08 | Data Cleaning and Filtering | 4 | Notes | tidyr | Statistical analysis fundamentals | ||
| 11 | 2025-12-15 | Basic Statistical Analysis | 4 | Notes | dplyr | Hypothesis testing and confidence intervals | ||
| 12 | 2025-12-22 | Basic Statistical Analysis | 4 | Notes | stats | Regression analysis and correlation | ||
| 13 | 2025-12-29 | SPECIAL BREAK | ||||||
| 14 | 2026-01-05 | Basic Statistical Analysis | 4 | Notes | Advanced statistical modeling | |||
| 15 | 2026-01-12 | Basic Statistical Analysis | 4 | Notes | stats | Project preparation and presentation skills | Test | 30% |
| 16 | 2026-01-19 | Basic Statistical Analysis | 4 | Notes | stats | Final project presentation and report submission | Presentation & Report | 25% & 30% |
A work by Suriyati Ujang
suriyatiujang@uitm.edu.my
Loading visitors...