This syllabus represents my current plans and objectives. As we go through the semester, those plans may need to change to enhance the class learning opportunity. Such changes will be communicated clearly both on the website and in class.
Last compiled: 2023-11-20
Week | Date | Chapter | Reading | CheatSheet | Assessment | Mark |
---|---|---|---|---|---|---|
1 | 2023-10-02 | Introduction to R language | Notes | Base R | ||
2 | 2023-10-09 | Notes | ||||
3 | 2023-10-16 | Programming with R | Notes | |||
4 | 2023-10-23 | Notes | ||||
5 | 2023-10-30 | Importing data into R | Notes | readr | ||
6 | 2023-11-06 | Programming statistical graphics | Notes | Base::Graph | ||
7 | 2023-11-13 | MID SEMESTER BREAK | ||||
8 | 2023-11-20 | Notes | ggplot2 | Quiz | 15% | |
9 | 2023-11-27 | Data Cleaning and filtering | Notes | |||
10 | 2023-12-04 | Notes | tidyr | |||
11 | 2023-12-11 | Basic Statistical Analysis | Notes | dplyr | ||
12 | 2023-12-18 | Notes | stats | |||
13 | 2023-12-25 | SPECIAL BREAK | ||||
14 | 2024-01-01 | Notes | ||||
15 | 2024-01-08 | Notes | Test | 30% | ||
16 | 2024-01-15 | Notes | Presentation & Report | 25% & 30% |
A work by Suriyati Ujang
suriyatiujang@uitm.edu.my