STA323: Introduction to Quality Control
0.1 Course Information
Course Description
This course focuses on the concepts, practices, and methods of quality management. Topics include basic ideas of quality management; teachings of Deming, Juran and Crosby; basic quality tools; and quality improvement.
Recommended Text
Douglas C. Montgomery (2020). Introduction to Statistical Quality Control, Enhanced eText, John Wiley & Sons. ISBN: 9781119723097
Amitava Mitra (2021). Fundamentals of Quality Control and Improvement, John Wiley & Sons. ISBN: 978111969236
Sven Knoth & Wolfgang Schmid (2022). Frontiers in Statistical Quality Control 13, Springer. ISBN: 9783030678586
Poornima M. Charantimath (2022). Total Quality Management, 4th ed., Pearson Education. ISBN: 9789354491207
Ramesh Chandra Kashyap (2024). Statistical Quality Control, Pinakin Publishing. ISBN: 9360614645
A. P. Verma (2019). Inspection & Quality Control, S.K. Kataria & Sons. ISBN: 9789350146910
Assessment
| Component | Weight | Notes |
|---|---|---|
| Test (Ch. 1 & 2) | 25% | 1 hour, 30 marks |
| Group Project (Ch. 3, 5 & 6) | 25% | Final report |
| Presentation (Ch. 3, 5 & 6) | 10% | In Week 13 |
| Final Assessment | 40% | 120 minutes; Ch. 3–7 |
Important Academic Dates
- Mid-Semester Break: 24–30 Nov 2025
- Special Break: 22–28 Dec 2025
- Revision Week: 26 Jan – 1 Feb 2026
- Final Examination: 2–22 Feb 2026
0.2 Teaching Schedule (Weeks 1–14)
| Week | Dates | Chapter/Topic | Details | Hours | Remarks |
|---|---|---|---|---|---|
| 1 | 06 Oct 2025 – 12 Oct 2025 | CHAP 1 – Introduction to Quality | Intro to quality; definitions; TQM; competitive advantage; personal values | 4H | |
| 2 | 13 Oct 2025 – 19 Oct 2025 | CHAP 1 – Introduction to Quality (cont.) | Quality Systems (ISO 9000 basics, registrar, principles); Quality Costs | 4H | |
| 3 | 20 Oct 2025 – 26 Oct 2025 | CHAP 2 – Philosophies and Framework | Deming; Juran; Crosby | 4H | |
| 4 | 27 Oct 2025 – 02 Nov 2025 | CHAP 3 – Basic Quality Tools | Check Sheet; Pareto Chart; Cause & Effect; Histogram | 4H | |
| — | 24 Nov 2025 – 30 Nov 2025 | MID-SEMESTER BREAK | — | — | — |
| 5 | 03 Nov 2025 – 09 Nov 2025 | CHAP 3 – Basic Quality Tools (cont.) + TEST (25%) | Scatter; Flow Chart; Run & Control Charts. Test: 1 hour, 30 marks | 4H | TEST: 25% (1 hour, 30 marks) |
| 6 | 10 Nov 2025 – 16 Nov 2025 | CHAP 4 – Control Charts | Types; Causes of Variation; Statistical basis; Rational subgroup selection. Group project brief | 4H | Group Project kickoff |
| 7 | 17 Nov 2025 – 23 Nov 2025 | CHAP 5 – Control Charts for Variables | Intro; Choosing characteristics for investigation | 4H | |
| 8 | 01 Dec 2025 – 07 Dec 2025 | CHAP 5 – Variables (Run, X̄-R) | Run Chart; Control Chart for Mean and Range | 4H | |
| — | 22 Dec 2025 – 28 Dec 2025 | SPECIAL BREAK | — | — | — |
| 9 | 08 Dec 2025 – 14 Dec 2025 | CHAP 5 – Variables (X̄-S, Median-R) | Control Chart for Mean & Std Dev; Median & Range | 4H | |
| 10 | 15 Dec 2025 – 21 Dec 2025 | CHAP 5 – Variables (Individuals) | Individuals/Moving-Range (I-MR) | 4H | |
| 11 | 29 Dec 2025 – 04 Jan 2026 | CHAP 6 – Attributes (p, np) | Proportion nonconforming (p); Number nonconforming (np) | 4H | |
| 12 | 05 Jan 2026 – 11 Jan 2026 | CHAP 6 – Attributes (c, u) | Nonconformities (c); Nonconformities per unit (u) | 4H | |
| 13 | 12 Jan 2026 – 18 Jan 2026 | CHAP 6 – Attributes (u cont.) + Presentation (10%) | u-chart wrap-up; Group presentations | 4H | Group Project Presentations (10%) |
| 14 | 19 Jan 2026 – 25 Jan 2026 | CHAP 7 – Applications | Manufacturing, Service, Transportation, Banking, Agriculture. Group project report (25%) | 4H | Group Project Report due (25%) |
The schedule follows UiTM holidays and breaks. If official holidays change, adjust the weeks accordingly in this table.